Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 N Water St N/A 5 7,000 $8,500,000 $1,214 8 days
40 Grand St 5 7 9,914 $5,950,000 $600 43 days
Stonington Commons Commons 2 3 2,526 $2,445,000 $967 46 days
91 Water St 6 6 4,639 $1,950,000 $420 8 days
143 Water St N/A 6 4,374 $1,500,000 $342 214 days
25 Orchard St Unit 7 3 3 1,870 $1,425,000 $762 63 days
1-A Church St Unit A 3 3 1,372 $1,374,900 $1,002 24 days
20 Diving St 3 2 1,180 $1,200,000 $1,016 172 days
6 School St Unit 2 2 2 1,224 $549,000 $448 12 days
5 Bradley St 4 1 1,039 $449,000 $432 3 days
Average: 3.5 3.8 3,513 $2,534,290 $720 59 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 Water St 4 5 3,421 $3,795,000 $1,109 214 days
4 Elihu St 6 4 2,495 $799,900 $320 82 days
Average: 5.0 4.5 2,958 $2,297,450 $714 148 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Main St 4 5 3,713 $5,800,000 $5,000,000 $1,346 139 days 9/1/26
111 Tipping Rock Rd 3 3 3,198 $2,800,000 $2,650,000 $828 119 days 10/1/26
12 Water St 4 4 3,143 $2,900,000 $2,550,000 $811 336 days 5/11/26
92 Water St 3 3 2,619 $2,750,000 $2,500,000 $954 62 days 9/1/26
22 Wall St 2 3 1,638 $1,900,000 $2,000,000 $1,221 76 days 6/18/26
145 Water St N/A N/A 7,389 $1,995,000 $1,875,000 $253 83 days 7/9/26
28 Orchard St 3 2 1,834 $1,800,000 $1,776,000 $968 68 days 7/20/26
8 Stonington Commons Unit 22 1 1 1,248 $1,495,000 $1,495,000 $1,197 55 days 6/29/26
19 E Grand St 3 3 1,926 $1,395,000 $1,425,000 $739 21 days 6/18/26
36 Broad St 3 3 1,854 $1,395,000 $1,375,000 $741 49 days 9/28/26
14 Temple St 4 3 2,493 $1,320,000 $1,320,000 $529 104 days 5/26/26
8 Stonington Commons Unit 24 2 2 1,800 $1,500,000 $1,200,000 $666 70 days 7/27/26
15 Grand St 2 3 1,719 $1,195,000 $1,195,000 $695 52 days 6/15/26
99 Main St 3 3 2,244 $1,150,000 $1,150,000 $512 61 days 6/2/26
9 Cliff St 6 3 2,586 $899,900 $846,000 $327 42 days 8/27/26
1 South St 3 2 1,078 $849,000 $800,000 $742 104 days 9/25/26
10 Trumbull St 2 2 1,196 $849,999 $785,000 $656 164 days 10/16/26
21 Elm St 4 3 2,468 $949,000 $769,000 $311 85 days 8/28/26
103 Main St Unit 1103 2 2 1,239 $750,000 $662,500 $534 246 days 5/15/26
4 Northwest St Unit B2 N/A N/A 50 $67,000 $63,500 $1,270 19 days 6/23/26
Average: 3.0 2.8 2,271 $1,687,994 $1,571,850 $765 97 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.