Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99999 Pennsylvania Ave N/A N/A N/A $7,000,000 Unknown 136 days
223 N Bride Brook Rd N/A N/A N/A $4,500,000 Unknown 115 days
19 Colton Rd N/A 1 2,850 $1,999,999 $701 195 days
12 Pumpkin Grove 4 4 4,010 $1,799,000 $448 287 days
58 Heritage Rd 4 3 2,800 $1,750,000 $625 85 days
7 Pumpkin Grove 4 3 3,379 $1,679,000 $496 179 days
35 Nehantic Dr 2 3 2,620 $1,540,000 $587 34 days
11 E Pattagansett Rd N/A 1 2,200 $1,525,000 $693 65 days
1 Twin Valley Rd 4 3 2,831 $1,442,995 $509 44 days
119 Scott Rd 3 3 2,716 $1,299,999 $478 66 days
9 Columbus Ave 2 2 1,949 $1,275,000 $654 526 days
11-R Upper Kensington 3 2 2,953 $1,250,000 $423 90 days
123 Scott Rd 4 4 4,730 $1,245,000 $263 29 days
6 Twin Valley Rd 4 3 3,718 $1,240,000 $333 118 days
11 Partridge Ct 4 4 4,705 $1,225,000 $260 25 days
24 Twin Valley Rd 3 3 2,810 $1,200,000 $427 31 days
20 Twin Valley Rd 4 3 3,484 $1,175,000 $337 96 days
8 Twin Valley Rd 4 3 2,831 $1,120,000 $395 90 days
235a Upper Pattagansett 4 3 2,900 $1,050,000 $362 136 days
237-1 Upper Pattagansett 4 3 2,600 $997,700 $383 6 days
5 Farm Meadow Rd 4 3 3,000 $949,000 $316 132 days
237-3 Upper Pattagansett 3 3 2,200 $887,007 $403 0 days
72 Smith St 2 3 1,741 $879,500 $505 18 days
4 Lovers Ln 4 4 3,370 $800,000 $237 77 days
45 Hope St Unit 9 2 3 2,004 $799,900 $399 10 days
Average: 2.9 2.4 2,160 $931,290 $369 85 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pear Grove 4 4 3,708 $1,350,000 $364 149 days
101 Upper Pattagansett 4 3 3,300 $1,299,900 $393 31 days
64 Old Black Point Rd 3 3 2,670 $1,250,000 $468 37 days
6 Pumpkin Grove 4 3 3,000 $1,200,000 $400 309 days
11 Twin Valley Rd 3 3 2,810 $1,190,000 $423 159 days
4 Pumpkin Grove 4 3 2,800 $1,175,000 $419 309 days
2 Twin Valley Rd 4 3 3,071 $1,145,000 $372 517 days
43 Pennsylvania Ave N/A N/A 4,285 $1,125,000 $262 262 days
15 Harvest Gln 4 4 4,347 $949,000 $218 143 days
2 Farm Meadow Rd 4 3 2,601 $929,500 $357 41 days
269 Flanders Rd Unit 1B N/A N/A N/A $899,000 Unknown 300 days
98 Dean Rd 4 5 4,541 $830,000 $182 24 days
6 Jean Dr 4 4 4,177 $799,900 $191 101 days
185 Main St Unit 305 2 2 1,304 $719,900 $552 14 days
17 Dean Rd 4 3 2,404 $609,900 $253 36 days
55-a 55-A Corey Ln 3 2 1,897 $599,999 $316 304 days
13 Greentree Dr 4 3 2,174 $599,000 $275 15 days
105 A E Pattagansett Rd 4 3 1,988 $568,000 $285 70 days
85 Dean Rd 3 3 1,902 $538,000 $282 80 days
25 Oakwood Rd 3 3 1,920 $530,000 $276 14 days
11 Village Xing Unit 11 2 3 1,974 $510,000 $258 69 days
62 Charter Oak Dr 4 3 2,733 $492,500 $180 31 days
15 Freedom Way Unit 92 3 3 1,920 $449,900 $234 49 days
17 Sycamore Rd 3 2 1,136 $429,900 $378 66 days
9 Stone Ranch Rd 3 2 1,759 $429,000 $243 41 days
Average: 3.1 2.6 2,189 $681,039 $321 107 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Heritage Rd 5 3 3,800 $2,275,000 $2,267,800 $596 119 days 9/29/26
299 Giants Neck Rd 4 2 2,122 $2,000,000 $2,000,000 $942 23 days 6/23/26
100 Old Black Point Rd 4 4 3,979 $1,600,000 $1,785,000 $448 69 days 6/15/26
47 Oswegatchie Hills Rd 4 4 3,138 $1,795,000 $1,650,000 $525 122 days 9/25/26
23 Cherry St 3 3 2,571 $1,700,000 $1,650,000 $641 53 days 7/10/26
14 Pumpkin Grove 4 3 2,850 $1,300,000 $1,520,000 $533 356 days 5/20/26
20 Osprey Rd 3 3 2,663 $1,399,000 $1,426,000 $535 62 days 6/29/26
23-1 Heritage 3 3 2,400 $1,550,000 $1,420,000 $591 209 days 8/20/26
9 Twin Valley Rd 5 4 4,158 $1,399,000 $1,399,000 $336 169 days 7/17/26
1 Hathaway Rd 2 2 2,016 $1,095,000 $1,075,000 $533 171 days 10/1/26
98 Arbor Xing 4 3 3,159 $999,000 $1,010,000 $319 42 days 4/30/26
16 Cardinal Rd 4 3 3,142 $969,900 $950,000 $302 69 days 10/11/26
4 Arbor Xing 4 3 2,595 $859,000 $880,000 $339 113 days 7/2/26
32 Village Dr 4 4 5,070 $888,000 $870,000 $171 35 days 5/8/26
29 Green Valley Lakes Rd 3 3 2,720 $845,000 $850,000 $312 42 days 8/3/26
38 Jeremy Dr 5 4 4,511 $889,000 $850,000 $188 159 days 9/30/26
20 Upper Kensington 4 4 3,660 $829,900 $830,000 $226 49 days 9/10/26
7 Harvest Gln 4 3 3,618 $829,900 $810,000 $223 91 days 8/14/26
34 Spring Rock Rd 4 4 3,019 $759,000 $800,000 $264 56 days 8/3/26
7 Winchester Rd 4 3 2,814 $750,000 $800,000 $284 86 days 8/5/26
12 Spinnaker Dr Unit 12 3 3 2,460 $799,000 $799,000 $324 75 days 5/20/26
39 Cardinal Rd 4 4 4,131 $799,900 $797,000 $192 39 days 9/18/26
7 Silver Falls Rd 5 4 3,386 $799,500 $785,000 $231 72 days 9/4/26
46 Spring Rock Rd 5 4 3,718 $769,900 $784,000 $210 26 days 7/29/26
44 Sea View Ave 4 2 1,640 $839,000 $775,000 $472 64 days 8/11/26
Average: 3.2 2.4 2,770 $591,422 $589,806 $303 84 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.