Market report, updated
Search in the city of Windham
Over the last 6 months, homes sold for 102.8% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Jun. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 89 Spring StWindham, CT 06226 | 3 | 2 | 1,907 | $290,000 | $152 | 3 days |
| 349 Mansfield AveWindham, CT 06280 | 3 | 1 | 1,336 | $299,900 | $224 | 3 days |
| 21 Pennywood LnWindham, CT 06226 | 3 | 1 | 1,362 | $250,000 | $183 | 8 days |
| 26 Ash AveWindham, CT 06226 | 3 | 1 | 1,119 | $147,420 | $131 | 5 days |
| 265 Ballamahack RdWindham, CT 06280 | 4 | 2 | 2,704 | $425,000 | $157 | 8 days |
| 197 Southridge DrWindham, CT 06226 | 3 | 1 | 950 | $280,000 | $294 | 9 days |
| 270 S Windham Rd Unit 68Windham, CT 06226 | 2 | 1 | 765 | $115,000 | $150 | 13 days |
| 125 Mountain StWindham, CT 06226 | 5 | 3 | 2,781 | $305,000 | $109 | 11 days |
| 28 Cloran StWindham, CT 06226 | — | — | — | $8,500 | — | 17 days |
| 55 Main StWindham, CT 06266 | 4 | 2 | 1,386 | $249,700 | $180 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 59 Circle DrWindham, CT 06280 | 3 | 2 | 1,620 | $149,900 | $92 | 11 days |
| 12 Autumn RdgWindham, CT 06280 | — | — | — | $55,000 | — | 22 days |
| 106 Jerusalem RdWindham, CT 06280 | 3 | 1 | 1,317 | $389,000 | $295 | 23 days |
| 128 Beacon RdWindham, CT 06280 | 3 | 3 | 1,676 | $363,000 | $216 | 24 days |
| 16 Russ DrWindham, CT 06226 | 3 | 1 | 888 | $75,000 | $84 | 27 days |
| 24 Indian Hollow RdWindham, CT 06280 | 2 | 2 | 1,400 | $369,000 | $263 | 29 days |
| 505 Summit St ExtWindham, CT 06226 | 4 | 1 | 1,021 | $279,000 | $273 | 30 days |
| 21 Haley LnWindham, CT 06256 | 2 | 2 | 924 | $84,900 | $91 | 38 days |
| 66 Spring StWindham, CT 06226 | 12 | 4 | 2,516 | $479,000 | $190 | 39 days |
| 75 Mullen Hill RdWindham, CT 06280 | 3 | 2 | 1,404 | $319,900 | $227 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 24 Lovers LnWindham, CT 06280 | 4 | 2 | 1,317 | $300,000 | 100.0% | $227 | 39 days | Nov 10, 2026 |
| 149 Lauter AveWindham, CT 06226 | 3 | 1 | 912 | $284,000 | 105.2% | $311 | 43 days | Nov 9, 2026 |
| 56 Sundale DrWindham, CT 06280 | 4 | 3 | 2,142 | $503,000 | 96.9% | $234 | 83 days | Nov 9, 2026 |
| 129 Valley StWindham, CT 06226 | 7 | 4 | 3,963 | $250,000 | 100.0% | $63 | 363 days | Nov 5, 2026 |
| 115 Chapman StWindham, CT 06226 | 6 | 3 | 3,300 | $375,000 | 100.0% | $113 | 49 days | Nov 4, 2026 |
| 143 Southridge DrWindham, CT 06226 | 3 | 2 | 1,535 | $315,000 | 109.0% | $205 | 43 days | Oct 28, 2026 |
| 29 Kathleen Dr Unit 5CWindham, CT 06226 | 2 | 2 | 998 | $218,000 | 103.8% | $218 | 110 days | Oct 28, 2026 |
| 46 North RdWindham, CT 06280 | — | — | — | $39,900 | 100.0% | — | 143 days | Oct 27, 2026 |
| 18 Laurel LnWindham, CT 06280 | 2 | 1 | 864 | $266,000 | 111.3% | $307 | 57 days | Oct 23, 2026 |
| 7 Sycamore TerWindham, CT 06280 | 5 | 3 | 2,816 | $390,000 | 97.7% | $138 | 157 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.