Market report, updated
Search in the neighborhood of North Windham
Over the last 12 months, homes sold for 101.5% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 265 Ballamahack RdWindham, CT 06280 | 4 | 2 | 2,704 | $425,000 | $157 | 6 days |
| 38 Crystal RdWindham, CT 06256 | 2 | 1 | 1,420 | $229,900 | $161 | 24 days |
| 303 Boston Post RdWindham, CT 06256 | — | — | 1,500 | $495,000 | $330 | 27 days |
| 29 James DrWindham, CT 06256 | 2 | 2 | 924 | $79,900 | $86 | 65 days |
| 57 Circle DrWindham, CT 06256 | 3 | 2 | 1,152 | $120,000 | $104 | 69 days |
| 350 Tuckie RdWindham, CT 06256 | — | 4 | 14,852 | $1,149,000 | $77 | 91 days |
| 27 Gamache LnWindham, CT 06256 | 4 | 2 | 1,648 | $155,000 | $94 | 100 days |
| 28 Circle DrWindham, CT 06256 | 3 | 2 | 1,152 | $160,000 | $138 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 59 Circle DrWindham, CT 06280 | 3 | 2 | 1,620 | $149,900 | $92 | 9 days |
| 128 Beacon RdWindham, CT 06280 | 3 | 3 | 1,676 | $363,000 | $216 | 22 days |
| 30 Haley LnWindham, CT 06256 | 2 | 2 | 924 | $62,000 | $67 | 65 days |
| 6 Circle DrWindham, CT 06256 | 3 | 2 | 1,620 | $152,000 | $93 | 76 days |
| 79 Windham Center RdWindham, CT 06280 | — | — | — | $44,900 | — | 167 days |
| 254 Beaver Hill RdWindham, CT 06256 | 3 | 2 | 1,808 | $874,000 | $483 | 188 days |
| 248 Tuckie RdWindham, CT 06256 | — | — | — | $40,000 | — | 597 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18 Hilltop Dr Unit 18Windham, CT 06256 | 5 | 3 | 1,758 | $317,000 | 100.6% | $180 | 52 days | Oct 19, 2026 |
| 57 James DrWindham, CT 06256 | 2 | 1 | 924 | $120,000 | 94.6% | $129 | 72 days | Oct 9, 2026 |
| 6 Zoldak DrWindham, CT 06256 | 3 | 2 | 2,100 | $520,000 | 106.1% | $247 | 32 days | Oct 5, 2026 |
| 14 Kitty LnWindham, CT 06256 | 2 | 2 | 924 | $85,000 | 114.9% | $91 | 54 days | Sep 29, 2026 |
| 38 Long DrWindham, CT 06256 | 3 | 2 | 1,296 | $148,000 | 106.5% | $114 | 89 days | Sep 15, 2026 |
| 37 Pond WayWindham, CT 06256 | 3 | 2 | 960 | $122,000 | 106.1% | $127 | 49 days | Sep 8, 2026 |
| 25 Kitty LnWindham, CT 06256 | 3 | 2 | 1,620 | $158,000 | 95.8% | $97 | 154 days | Sep 4, 2026 |
| 41 Hilltop Dr Unit 48Windham, CT 06256 | 2 | 2 | 1,220 | $285,000 | 105.6% | $233 | 48 days | Sep 3, 2026 |
| 17 Wayne DrWindham, CT 06256 | 2 | 2 | 672 | $45,000 | 100.0% | $66 | 79 days | Sep 3, 2026 |
| 26 Long DrWindham, CT 06256 | 2 | 1 | 624 | $54,900 | 91.7% | $87 | 69 days | Aug 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.